

| Small Residential Construction | ||
| First Place | Kettman Residence | Harmonic Landscapes |
| Achievement Award | Leeds Residence | Ayres Landscaping |
| Medium Residential Construction | ||
| First Place | Percival Residence | McDonald Landscaping |
| Achievement Award | Gregersen Residence | Ayres Landscaping |
| Large Residential Construction | ||
| First Place | Huffman Residence | Dreamscape |
| Achievement Award | Flora's Garden | Deva Gardens |
| Customl Residential Construction | ||
| First Place | Brennen Residence | Terra Bella Landscape |
| Achievement Award | Nardone Residence | Greenstreak Landscaping |
| Residential Estate Construction | ||
| First Place | Lucia View | Frank & Grossman Landscape |
| Achievement Award | Carter/Gamble Residence | Jackson Landscape |
| Small Commercial Construction | ||
| First Place | Sixth Street Victorian | McDonald Landscape |
| Achievement Award | ||
| Large Commercial Construction | ||
| First Place | San Augustin Catholic Church | AquaGreen Landscape |
| Achievement Award | ||
| Public Works | ||
| First Place | Monterey County Government Center | K&D Landscaping |
| Achievement Award | Mike Fox Skate Park | AquaGreen Landscape |
| Renovation | ||
| First Place | Lucia Garden | Frank & Grossman Landscape |
| Achievement Award | Learn Residence | K&D Landscaping |
| Small Residential Maintenance | ||
| First Place | ||
| Achievement Award | Haley Residence | Ayres Landscaping |
| Large Residential Maintenance | ||
| First Place | Merlin's Garden | Deva Gardens |
| Achievement Award | ||
| Small Commercial Maintenance | ||
| First Place | Sixth Street Victorian | McDonald Landscape |
| Achievement Award | ||
| Large Commercial Maintenance | ||
| First Place | Westridge Business Park | K&D Landscaping |
| Achievement Award | MRWPCA Treatment | Plant Tim's Garden Service |
| Irrigation | ||
| First Place | Carter/Gamble Residence | Jackson Landscape |
| Achievement Award | Rittenhouse Residence | Dreamscape |
| Design Build | ||
| First Place | Easterling Residence | Prime Landscapes |
| Achievement Award | Hunt Residence | Hart Landscaping |
| Xeriscape | ||
| First Place | Lucia Valley | Frank & Grossman Landscape |
| Achievement Award | Leeds Residence | Ayres Landscaping |
| Water Feature | ||
| First Place | Santa Cruz Memorial |
Coastal Evergreen |
| Achievement Award | Brennen Residence | Terra Bella Landscape |
| Excelsior Award | ||
| First Place | Carter/Gamble Residence | Jackson Landscape |
| Judges Award | ||
| First Place | Shaw/Bower Residence | Dreamscape |
| Sweepstakes Award | ||
| First Place | Peirce Residence | Jerry Allison Landscaping |
| Maintenance Sweepstakes | ||
| First Place | Merlin's Garden | Deva Gardens |
| Landscape Lighting Category - 50+ Fixtures | ||
| First Place | Testani Residence | McDonald Landscape |
| Achievement Award | Carter/Gamble Residence | Jackson Landscape |
| Landscape Lighting Category - 25-49 Fixtures | ||
| First Place | Swift Street Courtyard | Kurt Christensen Landscape |
| Achievement Award | ||
| Landscape Lighting Category - 1-24 Fixtures | ||
| First Place | Jentes-Stern Residence | Harmonic Landscapes & Natalain Schwartz Design |
| Achievement Award | ||